
REALME V5 MOBILE
sourav singh slathia | 23/08/2020 | 0 | Realme mobiles , upcoming mobiles
REALME V5 MOBILE is powered by a Media Tek Dimensity 720 MT6853 which is good for gaming with the operating system Android v10(Q). IPS LCD display.
REALME V5 PHONE is available in 6 GB RAM. The gaming performance of REALME V5 MOBILE is very good.
The front camera is single which is 16 MP which captures good quality images under good light. it has rare Quad cameras. The main cameras are 48 MP, 8 MP, 2 MP, 2 MP which captures high-resolution images in daylight, night mode.
The battery life is quite good as 5,000 mAH battery which lasts long more than one day.
The full specification of REALME V5 Features is given below:–
MOBILE SPECIFICATION
DISPLAY FEATURES
Display Size | 6.5 inches (16.51 cm) |
Display Resolution | 1080 x 2400 pixels |
Bezel-less display | with punch-hole display |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass |
Pixel Density | 405 PPI |
Touch Screen | Capacitive Touchscreen, multi-touch |
MOBILE PERFORMANCE
Chipset | Media Tek Dimensity 720 MT6853 |
Processor | Octa-Core |
Architecture | 64 bit |
Graphics | Mali-G57 MC3 |
Ram | 6 GB |
CAMERA FEATURES
Primary Camera available | Yes |
Camera Setup | Quad |
Primary Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Secondary Camera available | Single |
Secondary Camera | 16 MP |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Autofocus | Yes |
Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
HD Recording | Yes |
Image Editor | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160@ 30fps, 1920 x 1080 @ 60fps |
GENERAL
Operating System | Android v10 (Q) |
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | Nano + Nano |
Network | 5G supported by the device (network not available in India in present) 4G, 3G, 2G |
Fingerprint Sensor | Yes |
Wi-Fi | 802.11,ac/b/g/n/n 5GHz |
Wi-Fi features | Mobile hotspot |
Wi-Fi calling | Yes |
Bluetooth | V 5.0 |
GPS | Yes, with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA FEATURES
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Jack | Dolby Atoms |
MOBILE STORAGE
Internal Memory | 128 GB |
External Memory | up to 256 GB |
BATTERY
Battery Capacity | 5000 mAH |
Battery Type | Li-on |
Battery Replaceable | No |
Standby Time | Fast, 30W: 100 % in 65 minutes |
USB Type-C | Yes |
SPECIAL FEATURES
Fingerprint Sensor | No |
Fingerprint Sensor Position | Side |
Latest Posts
Related Posts
Subscribe
Login
0 Comments