
SAMSUNG GALAXY M51 MOBILE
sourav singh slathia | 24/08/2020 | 0 | Samsung mobiles , upcoming mobiles
SAMSUNG GALAXY M51 MOBILE is powered by a Qualcomm Snapdragon 730 which is good for gaming with the operating system Android v10(Q). AMOLED display.
SAMSUNG GALAXY M51 PHONE is available in 6 GB RAM. The gaming performance of SAMSUNG GALAXY M51 MOBILE is very good.
The front camera is single which is 16 MP which captures good quality images under good light. it has rare Triple cameras. The main cameras are 64 MP, 12 MP, 5 MP which captures high-resolution images in daylight, night mode.
The battery life is quite good as 7,000 mAH battery which lasts long more than two days.
The full specification of SAMSUNG GALAXY M51 Features is given below:–
MOBILE SPECIFICATION
DISPLAY FEATURES
Display Size | 6.67 inches (16.94 cm) |
Display Resolution | 1080 x 2340 pixels |
Bezel-less display | with punch-hole display |
Display Type | AMOLED |
Screen Protection | Corning Gorilla Glass |
Pixel Density | 386 PPI |
Touch Screen | Capacitive Touchscreen, multi-touch |
MOBILE PERFORMANCE
Chipset | Qualcomm Snapdragon 730 |
Processor | Octa-Core |
Architecture | 64 bit |
Graphics | Adreno 618 |
Ram | 6 GB |
CAMERA FEATURES
Primary Camera available | Yes |
Camera Setup | Triple |
Primary Camera | 64 MP + 12 MP + 5 MP |
Secondary Camera available | Single |
Secondary Camera | 16 MP |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Autofocus | Yes |
Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
HD Recording | Yes |
Image Editor | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160@ 30fps, 1920 x 1080 @ 60fps |
GENERAL
Operating System | Android v10 (Q) |
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | Nano + Nano |
Network | 4G, 3G, 2G |
Fingerprint Sensor | Yes |
Wi-Fi | 802.11,b/g/n |
Wi-Fi features | Mobile hotspot |
Bluetooth | V 5.0 |
GPS | Yes, with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA FEATURES
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
MOBILE STORAGE
Internal Memory | 128 GB |
External Memory | up to 512 GB |
BATTERY
Battery Capacity | 7000 mAH |
Battery Type | Li-on |
Battery Replaceable | No |
Standby Time | Fast, 25 W |
USB Type-C | Yes |
SPECIAL FEATURES
Fingerprint Sensor | No |
Fingerprint Sensor Position | Rear |
Latest Posts
Related Posts
Subscribe
Login
0 Comments